NVDA · NVIDIA Corp
Why this signal
- Price above upper Bollinger band
- RSI momentum strong (47)
- MACD line above signal
- Volume surge (> 1.4x avg)
- EMA 20 above EMA 50
Watchlist & Screener
| Symbol | Price | Daily | Signal | Confidence | Volatility | Volume | Setup |
|---|---|---|---|---|---|---|---|
SPY Index ETF | $592.58 | -0.95% | BUY | 0.9% | 1.98M | Bullish Breakout | |
QQQ Tech ETF | $540.76 | +0.33% | BUY | 1.2% | 741.3K | Bullish Breakout | |
NVDA Semiconductors | $132.78 | +1.94% | HOLD | 2.4% | 2.78M | Neutral Drift | |
TSLA Automotive | $236.25 | -0.41% | HOLD | 2.1% | 1.39M | Neutral Drift | |
AAPL Consumer Tech | $179.17 | -1.41% | BUY | 1.1% | 1.91M | Bullish Breakout | |
MSFT Software | $492.89 | +0.82% | HOLD | 1.3% | 1.20M | Neutral Drift | |
AMD Semiconductors | $118.54 | +3.07% | BUY | 2.8% | 2.41M | Bullish Breakout | |
AMZN E-Commerce | $138.47 | -1.04% | HOLD | 1.4% | 1.68M | Neutral Drift | |
PLTR Software / AI | $54.38 | +1.61% | BUY | 3.0% | 1.12M | Bullish Breakout | |
COIN Crypto Exchange | $353.44 | +1.56% | BUY | 3.7% | 1.51M | Bullish Breakout |
Latest · NVDA
NVIDIA Corp (NVDA) climbs as volume picks up across the session
MarketWire · 20:26:40 UTC
Analysts update targets on NVDA after the latest read
StreetDesk · 19:49:40 UTC
NVDA shows momentum as the Semiconductors sector rotates
QuantFeed · 19:12:40 UTC
Options flow signals rising interest in NVDA
FlowWatch · 18:35:40 UTC
NVIDIA Corp holds key support as volatility eases
VolTracker · 17:58:40 UTC
Institutional flows into NVDA accelerate this week
FlowWatch · 17:21:40 UTC
QuantDesk is a paper-trading analytics simulator for education and research. All prices, signals, and backtest results are generated from simulated demo data, not live market feeds, and are shown for illustration only. Nothing here is financial advice, and no real brokerage execution occurs. Trading involves risk; always do your own research.